AYY/YY-4 CORE
Cable Construction :-
- 1.1 kV, 4 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part – 1.
- Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130
- In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130.
- Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
- Insulation : PVC Type – A, as per IS 5831. (Option : HR PVC Type – C, as per IS 5831)
- Core Color : Red, yellow, blue, black
- Inner Sheath : PVC / PVC tape as per IS 1554 (P – 1)
- Outer Sheath : PVC Type ST-1 as per IS 5831. (Option : PVC Type – ST 2 as per IS 5831 / FR Type / FRLS Type)
- Cable Color : Black (Options : Any other color as per requirement)
Cable Design Parameters :-
- While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Insulation Type – PVC Type A / C. Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.
PartNumber | Nominal Cross Sectional Area (Sq. mm) | Minimum No. of Strands in Conductor | Nominal Thickness of Insulation (mm) | Minimum Thickness of Inner Sheath(mm) | Nominal Thickness of Outer Sheath(mm) | Approx. Overall Diameter(mm) | Approx. Net Wt.of Cable (kg/km) |
---|
AL | CU | AL CableAYY | CU CableYY |
---|
110500400004 | 4 | _ | 1/7 | 1.0 | 0.3 | 1.8 | 16 | 290 | 390 |
110500400006 | 6 | 1 | 1/7 | 1.0 | 0.3 | 1.8 | 18 | 380 | 530 |
110500400010 | 10 | 1 | 6 | 1.0 | 0.3 | 1.8 | 20 | 530 | 770 |
110500400016 | 16 | 6 | 6 | 1.0 | 0.3 | 2.0 | 23 | 550 | 940 |
110500400025 | 25 | 6 | 6 | 1.2 | 0.3 | 2.0 | 26 | 740 | 1350 |
110500400035 | 35 | 6 | 6 | 1.2 | 0.3 | 2.0 | 30 | 925 | 1785 |
110500400050 | 50 | 6 | 6 | 1.4 | 0.4 | 2.2 | 34 | 1230 | 2480 |
110500400070 | 70 | 12 | 12 | 1.4 | 0.4 | 2.2 | 38 | 1540 | 3285 |
110500400095 | 95 | 15 | 15 | 1.6 | 0.4 | 2.4 | 43 | 2030 | 4385 |
110500400120 | 120 | 15 | 18 | 1.6 | 0.5 | 2.4 | 46 | 2385 | 5360 |
110500400150 | 150 | 15 | 18 | 1.8 | 0.5 | 2.6 | 51 | 2925 | 6650 |
110500400185 | 185 | 30 | 30 | 2.0 | 0.6 | 2.8 | 55 | 3630 | 8230 |
110500400240 | 240 | 30 | 34 | 2.2 | 0.6 | 3.0 | 60 | 4580 | 10530 |
110500400300 | 300 | 30 | 34 | 2.4 | 0.7 | 3.4 | 66 | 5480 | 12950 |
110500400400 | 400 | 53 | 53 | 2.6 | 0.7 | 3.6 | 73 | 6780 | 16700 |
110500400500 | 500 | 53 | 53 | 3.0 | 0.7 | 4.0 | 82 | 8580 | 20980 |
110500400630 | 630 | 53 | 53 | 3.4 | 0.7 | 4.0 | 92 | 10980 | 25980 |
We are committed to providing the best quality of service
Please email us and our support staff will contact you back
Contact Us